Features
Dust Cap Type | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color | Crimping Type |
Standard | Transparent |
0.9/2.0/3.0mm SX (Zinc Flange) |
Metal | Standard 0.9mm | Blue | Standard ψ2.0 |
DustCap with Chain | White |
0.9/2.0/3.0mm SX (Brass-Ni Flange) |
Soft 0.9mm | Green | Standard ψ2.8 | |
Soft 2.0mm | Black | Standard ψ3.0 | ||||
Soft 3.0mm | White | Teeth Crimp ψ1.7 | ||||
Gray | ||||||
Red | ||||||
Brown | ||||||
Orange | ||||||
Pink | ||||||
Yellow | ||||||
Aqua | ||||||
Magenta | ||||||
Beige |
Cable Type | Cable OD | Jacket Color | Jacket Material | Fiber Type |
Simplex | 0.6mm | Blue | PVC | SM G652D |
Duplex fig 8 | 0.9mm | Green | LSZH | SM G655 |
Duplex fig 0 | 1.7mm | Black | Hytrel | SM G657 A1 |
Unibootable | 1.8mm | White | SM G657 A2 | |
4C | 2.0mm | Gray | SM G657 B | |
6C | 2.8mm | Red | MM OM1 62.5/125 | |
8C | 3.0mm | Brown | MM OM2 50/125 | |
12C | Orange | MM OM3 50/125 | ||
24C | Pink | MM OM4 50/125 | ||
48C | Yellow | SMF28 Ultra | ||
(0.9mm) Loose Tube | Aqua | |||
(0.9mm) Tigthbuffer | Magenta | |||
(0.9mm) Semi-Tigthbuffer |