MOQ: | 100 |
Standard Packaging: | plastic bag |
Delivery Period: | Within 1-8 working days after PO confirmed |
Payment Method: | L/C, , T/T, Western Union, MoneyGram |
Supply Capacity: | 15000 units per Month |
10G DWDM SFP+ 80km optical transceiver optical module for 10G ethernet network
Description and Reliability
This OPTICKING transceivers include an APD diode and temperature stabilized DFB-EML transmitter. Digital diagnostic functions are available via an I2C.This module is designed for single mode fiber and operates at a nominal wavelength of 10GHz ITU Grid, C Band DWDM wavelength.
OPTICKING SFP+ transceivers provide a unique enhanced digital diagnostic monitoring interface, which allows real-time access to device operating parameters such as transceiver temperature, laser bias current, transmitted optical power, received optical power and transceiver supply voltage. It also defines a sophisticated system of alarm and warning flags, which alerts end-users when particular operating parameters are outside of a factory set normal range.
Features
Applications
Ordering Information
ProductNumber | Wavelength | Data rate | Distance | TX Power | RX Sens | LD | PD | DDM |
KSFP10C0XXSL10X | CWDM(note1) | 10Gb/s | 10KM | -4~2dbm | <-14.4dbm | DFB | PIN | YES |
KSFP10-C0XXSL20X | CWDM(note1) | 10Gb/s | 20KM | -3~3dbm | <-14.4dbm | DFB | PIN | YES |
KSFP10-C0XXSL40X | CWDM(note1) | 10Gb/s | 40KM | -3~3dbm | <-16dbm | DFB or EML | PIN | YES |
KSFP10-C0XXSL80X | CWDM(note1) | 10Gb/s | 80KM | 0~4dbm | <-23dbm | EML | APD | YES |
KSFP10-D0XXSL40X | DWDM(note2) | 10Gb/s | 40KM | -3~+3dbm | <-16.4dbm | EML | PIN | YES |
KSFP10-D0XXSL80X | DWDM(note2) | 10Gb/s | 80KM | 0~+4dbm | <-24dbm | EML | APD | YES |
Notes:
C0xx refers to CWDM wavelength range 1271nm to1611nm ,each step 20 nm. Please contact Opticking to confirm the wavelength availability.
D0xx refers to DWDM Wavelength channel as ITU-T specified, please contact Opticking to confirm the wavelength availability.