Features
Dust Cap Type | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color | Crimping Type |
Standard | White | PC 0.9mm SX | Blue | Standard | Blue | Standard ψ1.8 |
Full-Cover | PC 0.9mm DX | Begie | Short Boot | Green | Standard ψ2.0 | |
DustCap with Chain | APC 0.9mm SX | Green | Black | Standard ψ2.1 | ||
APC 0.9mm DX | Black | White | Standard ψ2.8 | |||
PC 2.0/3.0mm SX | Aqua | Gray | Standard ψ3.0 | |||
PC 2.0/3.0mm DX | Red | Red | SC Crimp with Black Shrink Tube | |||
APC 2.0/3.0mm SX | Magenta | Brown | Teeth Crimp ψ1.7 | |||
APC 2.0/3.0mm DX | White | Orange | Teeth Crimp ψ2.0 | |||
Pink | Teeth Crimp ψ3.0 | |||||
Yellow | ||||||
Aqua | ||||||
Magenta | ||||||
Beige |
Cable Type | Cable OD | Jacket Color | Jacket Material | Fiber Type |
Simplex | 0.6mm | Blue | PVC | SM G652D |
Duplex fig 8 | 0.9mm | Green | LSZH | SM G655 |
Duplex fig 0 | 1.4mm | Black | Hytrel | SM G657 A1 |
4C | 1.7mm | White | SM G657 A2 | |
6C | 1.8mm | Gray | SM G657 B | |
8C | 2.0mm | Red | MM OM1 62.5/125 | |
12C | 2.1mm | Brown | MM OM2 50/125 | |
24C | 2.7mm | Orange | MM OM3 50/125 | |
48C | 2.8mm | Pink | MM OM4 50/125 | |
(0.9mm) Loose Tube | 3.0mm | Yellow | SMF28 Ultra | |
(0.9mm) Tigthbuffer | Aqua | |||
(0.9mm) Semi-Tigthbuffer | Magenta |