MOQ: | 500 |
Supply Capacity: | 1500000Piece/Pieces per Month |
Features
※ High return loss
※ Low insertion loss
※ Plug-jack,RJ-45 style
※ TIA/EIA 568-A ROHS compliant
Applications
CATV,LANs,Telecom,Video
Active device termination
Telecommunication networks
Gigabit applications(ATM,Ethernet)
Dust Cap Type | Dust Cap Color | Connector Type | Connector Color | Boot Type | Boot Color | Crimping Type |
Full-Cover | Black | MTRJ 1.8mm DX Zipcord (Male) | Black | Standard Boot | Blue | Oval 1.8mm |
MTRJ 1.8mm DX Zipcord (Female) | Round Boot | Green | Round 3.0mm | |||
MTRJ 3.0mm DX Zipcord (Male) | Black | |||||
MTRJ 3.0mm DX Zipcord (Female) | White | |||||
Gray | ||||||
Red | ||||||
Brown | ||||||
Orange | ||||||
Pink | ||||||
Yellow | ||||||
Aqua | ||||||
Magenta | ||||||
Beige |
Cable Type | Cable OD | Jacket Color | Jacket Material | Fiber Type |
Duplex fig 8 | 0.6mm | Blue | PVC | SM G652D |
Duplex fig 0 | 1.8mm | Green | LSZH | SM G655 |
(0.9mm) Loose Tube | 3.0mm | Black | Hytrel | SM G657 A1 |
(0.9mm) Tigthbuffer | White | SM G657 A2 | ||
(0.9mm) Semi-Tigthbuffer | Gray | SM G657 B | ||
Red | MM OM1 62.5/125 | |||
Brown | MM OM2 50/125 | |||
Orange | MM OM3 50/125 | |||
Pink | MM OM4 50/125 | |||
Yellow | SMF28 Ultra | |||
Aqua | ||||
Magenta |