MOQ: | 100 |
Delivery Period: | Within 1-8 working days after PO confirmed |
Payment Method: | L/C, , T/T, Western Union, MoneyGram |
Supply Capacity: | 15000 units per Month |
Ordering Information
Product Number | Wavelength | Date rate | Distance | TX Power | RX Sens | LD | PD | DDM |
KSFP10-3327SL20X | 1330nm/1270nm | 10Gb/s | 20KM | -3~3dbm | <-14.4dbm | DFB | PIN | YES |
KSFP10-2733SL20X | 1270nm/1330nm | 10Gb/s | 20KM | -3~3dbm | <-14.4dbm | DFB | PIN | YES |
KSFP10-3327SL40X | 1330nm/1270nm | 10Gb/s | 40KM | -1~+4dbm | <-15.0dbm | DFB | PIN | YES |
KSFP10-2733SL40X | 1270nm/1330nm | 10Gb/s | 40KM | -1~+4dbm | <-15.0dbm | DFB | PIN | YES |
KSFP10-5549SL80X | 1550nm/1490nm | 10Gb/s | 80KM | 0~+4dbm | <-23dbm | EML | APD | YES |
KSFP10-4955SL80X | 1490nm/1550nm | 10Gb/s | 80KM | 0~+4dbm | <-23dbm | EML | APD | YES |
Features
Applications